Community and City Profiles: HomeTownLocator.com

Indiana Population Estimates

  • Gazetteer
  • Cities
  • Counties
  • Maps
  • ZIP Codes
  • Features
  • Hotels
  • Census

Indiana Gazetteer >  Indiana Census Data  > Indiana Incorporated Places Population Estimates

Annual Estimates of the Population for Incorporated Places in Indiana: April 1, 2000 to July 1, 2006
Geographic Area Population Estimates April 1, 2000
July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Advance town 583 581 572 561 556 550 558 558 562
Akron town 1,037 1,041 1,046 1,046 1,063 1,071 1,076 1,076 1,076
Alamo town 137 138 138 138 139 139 137 137 137
Albany town 2,309 2,333 2,356 2,381 2,397 2,396 2,391 2,392 2,368
Albion town 2,347 2,315 2,304 2,300 2,306 2,326 2,283 2,272 2,284
Alexandria city 5,888 5,901 5,955 6,027 6,106 6,175 6,239 6,245 6,260
Alfordsville town 116 117 117 115 114 113 112 112 112
Alton town 55 55 55 55 55 54 53 53 53
Altona town 195 195 195 196 196 197 198 198 198
Ambia town 186 186 189 192 193 195 196 197 197
Amboy town 344 344 349 353 358 359 360 360 360
Amo town 453 454 448 439 432 423 416 414 414
Anderson city 57,496 57,479 57,873 58,313 58,811 59,168 59,693 59,741 59,734
Andrews town 1,274 1,282 1,288 1,299 1,308 1,305 1,311 1,311 1,290
Angola city 7,922 7,869 7,777 7,723 7,630 7,600 7,532 7,508 7,344
Arcadia town 1,820 1,799 1,778 1,791 1,764 1,752 1,748 1,747 1,747
Argos town 1,828 1,831 1,835 1,826 1,822 1,825 1,784 1,772 1,613
Ashley town 997 998 1,001 1,006 1,007 1,013 1,019 1,018 1,010
Atlanta town 838 823 806 811 789 776 764 761 761
Attica city 3,385 3,374 3,418 3,466 3,502 3,505 3,559 3,569 3,491
Auburn city 12,802 12,691 12,613 12,451 12,317 12,178 12,121 12,073 12,074
Aurora city 4,081 4,052 4,051 4,020 3,999 3,991 3,984 3,975 3,965
Austin town 4,655 4,678 4,694 4,724 4,727 4,764 4,752 4,744 4,724
Avilla town 2,419 2,364 2,299 2,252 2,177 2,130 2,079 2,067 2,049
Avon town 9,847 8,903 8,432 8,269 8,259 7,984 7,740 7,663 6,248
Bainbridge town 777 783 770 752 755 760 747 743 743
Bargersville town 2,576 2,468 2,380 2,292 2,253 2,177 2,132 2,120 2,120
Batesville city 6,444 6,400 6,360 6,323 6,302 6,112 6,063 6,040 6,033
Battle Ground town 1,368 1,357 1,334 1,327 1,318 1,324 1,324 1,323 1,323
Bedford city 13,581 13,531 13,507 13,575 13,609 13,685 13,749 13,772 13,768
Beech Grove city 14,082 14,046 14,188 14,375 14,564 14,782 14,853 14,880 14,880
Berne city 4,114 4,146 4,158 4,158 4,145 4,147 4,154 4,154 4,150
Bethany town 93 93 93 92 92 93 94 94 94
Beverly Shores town 737 726 721 723 720 722 725 726 708
Bicknell city 3,267 3,278 3,293 3,288 3,307 3,328 3,370 3,378 3,378
Birdseye town 472 473 474 471 468 467 465 465 465
Bloomfield town 2,534 2,537 2,538 2,532 2,520 2,531 2,544 2,542 2,542
Bloomingdale town 314 319 320 321 318 318 319 319 319
Bloomington city 69,247 69,101 69,395 69,742 70,145 70,708 71,599 71,670 69,291
Blountsville town 158 160 162 162 164 166 166 166 166
Bluffton city 9,463 9,457 9,472 9,505 9,542 9,531 9,569 9,573 9,536
Boonville city 6,761 6,793 6,819 6,881 6,821 6,811 6,838 6,829 6,834
Borden town 839 832 820 807 807 814 819 818 818
Boston town 173 174 175 176 176 176 177 177 177
Boswell town 782 782 791 803 808 816 823 827 827
Bourbon town 1,804 1,787 1,758 1,742 1,688 1,694 1,694 1,693 1,691
Brazil city 8,212 8,204 8,190 8,150 8,063 8,065 8,032 8,028 8,188
Bremen town 4,692 4,659 4,634 4,614 4,581 4,595 4,509 4,486 4,486
Bristol town 1,651 1,635 1,603 1,581 1,552 1,549 1,538 1,533 1,382
Brook town 1,007 1,007 1,002 1,017 1,016 1,029 1,057 1,062 1,062
Brooklyn town 1,538 1,537 1,534 1,532 1,531 1,535 1,552 1,553 1,545
Brooksburg town 73 73 73 73 74 74 74 74 74
Brookston town 1,624 1,634 1,652 1,663 1,687 1,704 1,712 1,717 1,717
Brookville town 2,951 2,940 2,930 2,929 2,923 2,923 2,935 2,931 2,652
Brownsburg town 18,850 18,249 17,639 16,960 16,441 15,822 14,913 14,653 14,520
Brownstown town 3,039 3,053 3,031 3,018 3,005 3,004 3,005 2,999 2,978
Bruceville town 455 457 461 463 464 465 468 469 469
Bryant town 262 262 265 267 267 268 271 272 272
Bunker Hill town 1,012 1,014 1,024 1,025 1,025 1,012 993 987 987
Burket town 192 193 193 194 195 196 195 195 195
Burlington town 449 450 448 456 455 457 456 457 444
Burnettsville town 352 355 359 361 367 370 372 373 373
Burns Harbor town 1,015 816 773 760 757 763 764 764 766
Butler city 2,712 2,714 2,717 2,719 2,715 2,719 2,733 2,730 2,725
Cadiz town 152 153 155 156 158 160 161 161 161
Cambridge City town 2,010 2,027 2,050 2,076 2,093 2,104 2,119 2,121 2,121
Camden town 570 571 570 580 579 582 581 582 582
Campbellsburg town 586 584 585 581 582 581 579 578 578
Cannelburg town 158 159 158 157 155 154 154 154 140
Cannelton city 1,156 1,161 1,172 1,176 1,188 1,199 1,206 1,209 1,209
Carbon town 339 342 341 337 334 335 334 334 334
Carlisle town 686 691 695 695 695 695 695 695 2,660
Carmel city 60,570 58,936 57,086 56,147 53,795 52,487 51,254 50,935 37,733
Carthage town 871 878 888 901 903 914 925 928 928
Cayuga town 1,120 1,117 1,111 1,106 1,106 1,108 1,110 1,109 1,109
Cedar Grove town 185 184 184 184 184 184 185 185 185
Cedar Lake town 10,211 9,870 9,687 9,519 9,399 9,334 9,291 9,280 9,279
Center Point town 294 296 295 292 289 291 292 292 292
Centerville town 2,624 2,590 2,563 2,567 2,570 2,558 2,564 2,564 2,427
Chalmers town 483 486 491 495 502 508 511 513 513
Chandler town 3,083 3,074 3,081 3,083 3,085 3,078 3,103 3,104 3,094
Charlestown city 7,200 7,038 6,959 6,964 6,954 7,032 7,088 7,086 5,993
Chesterfield town 2,780 2,796 2,825 2,863 2,905 2,934 2,965 2,969 2,969
Chesterton town 12,456 12,036 11,586 11,202 10,988 10,752 10,610 10,568 10,488
Chrisney town 537 538 536 536 538 544 553 554 544
Churubusco town 1,782 1,767 1,750 1,740 1,724 1,704 1,672 1,666 1,666
Cicero town 4,400 4,410 4,376 4,422 4,340 4,315 4,343 4,350 4,303
Clarks Hill town 665 661 662 665 664 671 679 680 680
Clarksville town 21,308 21,060 21,067 21,153 21,189 21,169 21,401 21,397 21,400
Clay City town 1,029 1,035 1,032 1,021 1,013 1,017 1,019 1,019 1,019
Claypool town 305 306 306 308 310 312 311 311 311
Clayton town 814 816 807 792 782 769 759 755 693
Clear Lake town 240 241 242 244 244 247 249 249 244
Clermont town 1,465 1,459 1,464 1,470 1,472 1,486 1,483 1,483 1,477
Clifford town 305 303 301 299 295 295 293 291 291
Clinton city 4,923 4,910 4,920 4,939 4,980 5,039 5,114 5,126 5,126
Cloverdale town 2,241 2,259 2,265 2,287 2,292 2,294 2,256 2,243 2,243
Coatesville town 564 565 559 548 540 528 519 516 516
Colfax town 781 780 777 773 774 774 772 768 768
Columbia City city 8,121 7,991 7,755 7,701 7,549 7,477 7,420 7,416 7,077
Columbus city 39,690 39,419 39,190 39,066 38,913 39,167 39,179 39,067 39,059
Connersville city 14,213 14,322 14,445 14,521 14,684 14,845 15,038 15,077 15,411
Converse town 1,109 1,112 1,124 1,138 1,145 1,151 1,149 1,146 1,137
Corunna town 251 251 252 252 252 253 254 254 254
Corydon town 2,784 2,780 2,770 2,740 2,730 2,725 2,722 2,716 2,715
Country Club Heights town 87 87 87 88 88 88 89 89 91
Covington city 2,474 2,457 2,484 2,516 2,535 2,541 2,584 2,593 2,565
Crandall town 134 134 133 132 131 131 131 131 131
Crane town 200 200 201 200 201 201 202 203 203
Crawfordsville city 15,150 15,130 15,069 15,059 15,165 15,080 15,111 15,142 15,243
Cromwell town 501 497 491 489 483 471 457 454 452
Crothersville town 1,537 1,544 1,539 1,544 1,549 1,558 1,569 1,570 1,570
Crown Point city 23,493 22,639 21,757 21,068 20,541 20,241 19,825 19,720 19,806
Crows Nest town 105 101 101 102 102 103 97 96 96
Culver town 1,523 1,525 1,522 1,518 1,512 1,518 1,525 1,526 1,539
Cumberland town 5,398 5,326 5,337 5,385 5,435 5,507 5,518 5,522 5,500
Cynthiana town 665 669 675 677 684 686 693 693 693
Dale town 1,539 1,535 1,540 1,545 1,556 1,561 1,569 1,568 1,568
Daleville town 1,555 1,571 1,594 1,621 1,629 1,650 1,655 1,658 1,658
Dana town 681 680 677 681 687 676 666 662 662
Danville town 7,827 7,412 7,104 6,939 6,979 6,812 6,537 6,455 6,418
Darlington town 842 846 843 844 851 856 853 854 854
Darmstadt town 1,484 1,471 1,440 1,406 1,369 1,353 1,321 1,313 1,313
Dayton town 1,160 1,151 1,131 1,125 1,117 1,122 1,121 1,120 1,120
Decatur city 9,513 9,518 9,492 9,494 9,458 9,470 9,557 9,573 9,528
Decker town 276 277 279 281 282 282 283 283 283
Delphi city 2,977 2,983 2,977 3,029 3,021 3,037 3,036 3,040 3,015
De Motte town 4,013 3,792 3,723 3,614 3,535 3,413 3,297 3,256 3,234
Denver town 518 519 526 532 539 541 542 541 541
Dillsboro town 1,461 1,451 1,451 1,446 1,439 1,441 1,439 1,436 1,436
Dublin town 664 671 680 689 696 695 697 697 697
Dugger town 947 955 962 961 960 959 955 955 955
Dune Acres town 225 221 218 218 216 217 214 213 213
Dunkirk city 2,629 2,634 2,639 2,634 2,632 2,642 2,656 2,657 2,646
Dunreith town 173 175 177 178 180 183 184 184 184
Dupont town 393 392 391 392 395 396 392 392 392
Dyer town 15,481 15,023 14,739 14,627 14,401 14,179 13,952 13,895 13,895
Earl Park town 458 458 461 468 472 478 483 485 485
East Chicago city 30,594 30,846 31,121 31,467 31,732 32,045 32,340 32,414 32,414
East Germantown town 230 232 233 236 239 240 243 243 243
Eaton town 1,488 1,513 1,541 1,568 1,583 1,601 1,601 1,603 1,603
Economy town 196 198 200 200 200 200 200 200 200
Edgewood town 1,872 1,882 1,902 1,929 1,954 1,969 1,986 1,988 1,988
Edinburgh town 4,582 4,528 4,530 4,523 4,519 4,510 4,508 4,505 4,505
Edwardsport town 348 349 352 354 356 357 362 363 363
Elberfeld town 645 649 643 640 634 633 636 636 636
Elizabeth town 140 139 139 137 137 137 137 137 137
Elizabethtown town 408 406 403 403 402 401 394 391 391
Elkhart city 52,748 52,272 52,021 51,918 52,047 52,352 52,538 52,506 51,874
Ellettsville town 5,589 5,384 5,259 5,184 5,173 5,234 5,236 5,232 5,078
Elnora town 736 739 738 730 723 719 722 721 721
Elwood city 9,096 9,149 9,233 9,341 9,480 9,574 9,699 9,718 9,737
English town 690 692 692 694 694 685 676 673 673
Etna Green town 622 624 629 635 646 654 650 649 663
Evansville city 115,738 115,642 116,841 117,954 119,044 119,680 121,156 121,582 121,582
Fairmount town 2,777 2,810 2,852 2,893 2,934 2,975 3,006 3,014 2,992
Fairview Park town 1,508 1,503 1,495 1,486 1,484 1,488 1,497 1,496 1,496
Farmersburg town 1,194 1,203 1,211 1,210 1,208 1,207 1,202 1,202 1,180
Farmland town 1,388 1,391 1,397 1,412 1,428 1,441 1,454 1,456 1,456
Ferdinand town 2,313 2,299 2,293 2,292 2,277 2,284 2,275 2,274 2,277
Fillmore town 561 565 563 563 559 560 555 552 545
Fishers town 61,840 57,221 54,329 50,980 46,293 42,508 38,921 38,037 37,835
Flora town 2,162 2,163 2,171 2,219 2,217 2,210 2,215 2,219 2,227
Fort Branch town 2,330 2,338 2,345 2,335 2,311 2,315 2,333 2,335 2,320
Fortville town 3,691 3,640 3,576 3,562 3,535 3,518 3,508 3,505 3,444
Fort Wayne city 248,637 247,000 247,068 248,111 248,989 249,453 250,153 250,086 205,727
Fountain City town 695 702 711 716 721 724 731 732 735
Fowler town 2,272 2,267 2,297 2,336 2,357 2,380 2,404 2,415 2,415
Fowlerton town 286 289 292 294 296 298 298 298 298
Francesville town 874 869 869 879 882 898 903 905 905
Francisco town 544 546 548 546 540 541 543 543 543
Frankfort city 16,475 16,422 16,481 16,538 16,694 16,769 16,789 16,741 16,662
Franklin city 22,356 21,799 21,291 21,042 20,622 20,248 19,621 19,463 19,463
Frankton town 1,866 1,863 1,867 1,888 1,902 1,887 1,903 1,905 1,905
Fredericksburg town 93 93 93 92 93 92 92 92 92
Fremont town 1,641 1,654 1,663 1,679 1,683 1,701 1,698 1,696 1,696
French Lick town 1,920 1,917 1,917 1,929 1,927 1,936 1,940 1,941 1,941
Fulton town 326 327 327 325 327 327 327 326 326
Galveston town 1,432 1,442 1,457 1,471 1,488 1,519 1,530 1,532 1,532
Garrett city 5,752 5,756 5,763 5,770 5,764 5,777 5,821 5,817 5,803
Gary city 97,715 98,393 99,152 99,767 100,580 101,585 102,520 102,746 102,746
Gas City city 5,791 5,811 5,840 5,905 5,797 5,858 5,914 5,929 5,940
Gaston town 947 961 976 991 1,000 1,004 1,008 1,010 1,010
Geneva town 1,315 1,326 1,332 1,337 1,343 1,349 1,365 1,368 1,368
Gentryville town 247 248 249 251 254 258 262 262 262
Georgetown town 2,768 2,683 2,572 2,427 2,320 2,307 2,253 2,241 2,227
Glenwood town 299 300 304 308 310 313 317 318 318
Goodland town 1,030 1,045 1,047 1,055 1,052 1,064 1,091 1,096 1,096
Goshen city 31,882 31,242 30,654 30,100 29,807 29,935 29,687 29,577 29,383
Gosport town 740 749 751 743 731 721 718 715 715
Grabill town 1,152 1,150 1,145 1,142 1,134 1,128 1,117 1,113 1,113
Grandview town 684 683 685 689 697 697 697 696 696
Greencastle city 10,085 10,055 9,982 9,983 9,908 9,953 9,905 9,880 9,880
Greendale city 4,379 4,344 4,343 4,326 4,301 4,303 4,296 4,286 4,296
Greenfield city 17,453 16,616 16,043 15,809 15,574 15,039 14,726 14,644 14,600
Greensboro town 163 165 167 167 170 172 174 174 174
Greensburg city 10,538 10,531 10,514 10,421 10,284 10,219 10,318 10,328 10,260
Greens Fork town 347 351 356 361 364 365 370 371 371
Greentown town 2,442 2,455 2,460 2,489 2,513 2,532 2,551 2,555 2,546
Greenville town 580 578 577 578 581 584 583 583 591
Greenwood city 44,767 42,370 41,046 39,819 39,128 37,769 36,689 36,398 36,037
Griffin town 157 158 159 159 160 159 160 160 160
Griffith town 16,484 16,611 16,744 16,912 17,038 17,185 17,304 17,334 17,334
Hagerstown town 1,661 1,676 1,699 1,722 1,740 1,752 1,768 1,771 1,768
Hamilton town 1,507 1,514 1,521 1,535 1,540 1,556 1,560 1,560 (X)
Hamlet town 770 768 765 764 770 772 818 820 820
Hammond city 78,292 78,960 79,689 80,532 81,223 82,056 82,850 83,048 83,048
Hanover town 3,805 3,763 3,732 3,714 3,722 3,780 3,815 3,814 2,834
Hardinsburg town 247 245 246 244 245 245 244 244 244
Harmony town 622 626 616 616 616 625 617 616 589
Hartford City city 6,543 6,634 6,684 6,745 6,750 6,763 6,904 6,934 6,928
Hartsville town 383 380 378 377 376 378 377 376 376
Haubstadt town 1,530 1,535 1,539 1,532 1,515 1,517 1,528 1,529 1,529
Hazleton town 291 292 293 292 289 288 288 288 288
Hebron town 3,629 3,562 3,541 3,543 3,547 3,567 3,592 3,596 3,596
Highland town 22,961 23,097 23,203 23,368 23,483 23,535 23,544 23,546 23,546
Hillsboro town 479 477 480 483 485 482 488 489 489
Hobart city 28,043 27,678 27,408 26,962 26,407 26,030 25,494 25,363 25,363
Holland town 698 700 701 697 693 693 695 695 695
Holton town 406 408 410 411 412 413 409 407 407
Homecroft town 733 732 735 738 742 750 750 751 751
Hope town 2,272 2,248 2,230 2,221 2,211 2,211 2,211 2,205 2,140
Hudson town 576 581 585 591 593 599 597 596 596
Huntertown town 2,144 2,132 2,114 2,100 2,079 2,067 2,053 2,047 1,771
Huntingburg city 6,069 6,016 5,996 5,955 5,947 5,938 5,810 5,781 5,598
Huntington city 16,846 16,942 17,016 17,159 17,281 17,264 17,408 17,422 17,450
Hymera town 812 819 825 824 823 822 817 817 833
Indianapolis city (balance) 785,597 782,871 781,591 782,912 782,538 783,843 781,837 781,864 781,870
Indian Village town 140 141 141 141 142 143 144 144 144
Ingalls town 1,585 1,463 1,236 1,209 1,205 1,196 1,183 1,178 1,168
Jamestown town 966 954 956 947 944 876 885 886 886
Jasonville city 2,497 2,501 2,503 2,497 2,484 2,492 2,496 2,492 2,490
Jasper city 13,976 13,807 13,637 13,402 13,246 13,189 13,154 13,153 12,100
Jeffersonville city 29,220 28,625 28,568 28,491 28,252 27,961 27,913 27,839 27,362
Jonesboro city 1,735 1,756 1,783 1,809 1,836 1,862 1,882 1,887 1,887
Jonesville town 232 231 229 227 224 224 221 220 220
Kempton town 572 376 378 378 380 379 380 380 380
Kendallville city 10,199 10,052 9,970 9,994 10,039 10,102 9,976 9,945 9,616
Kennard town 429 433 438 440 446 451 454 455 455
Kentland town 1,720 1,743 1,728 1,748 1,751 1,774 1,822 1,831 1,822
Kewanna town 615 618 617 614 616 617 615 614 614
Kingman town 532 530 533 536 538 534 538 538 538
Kingsbury town 233 234 235 233 231 234 234 234 229
Kingsford Heights town 1,405 1,404 1,408 1,418 1,435 1,449 1,453 1,453 1,453
Kirklin town 781 779 777 773 773 773 770 766 766
Knightstown town 2,007 2,024 2,048 2,056 2,084 2,112 2,141 2,148 2,148
Knightsville town 631 635 633 627 622 624 624 624 624
Knox city 3,701 3,670 3,588 3,567 3,550 3,539 3,718 3,721 3,721
Kokomo city 45,923 46,115 46,020 46,207 46,287 46,485 46,568 46,587 46,113
Kouts town 1,813 1,762 1,743 1,743 1,734 1,719 1,703 1,698 1,698
Laconia town 30 30 30 29 29 29 29 29 29
La Crosse town 556 559 558 559 562 564 565 565 561
Ladoga town 1,031 1,036 1,033 1,035 1,043 1,049 1,046 1,047 1,047
Lafayette city 61,244 60,522 60,403 60,278 60,273 60,792 61,161 61,213 56,397
La Fontaine town 850 857 866 873 881 890 900 900 900
Lagrange town 2,979 2,970 2,962 2,939 2,922 2,925 2,916 2,919 2,919
Lagro town 431 435 440 444 448 452 454 454 454
Lake Station city 13,467 13,521 13,606 13,738 13,831 13,897 13,937 13,948 13,948
Lakeville town 556 557 558 560 564 566 571 572 567
Lanesville town 630 629 626 618 615 613 615 614 614
La Paz town 488 489 488 487 484 487 489 489 489
Lapel town 1,859 1,845 1,847 1,862 1,869 1,861 1,858 1,855 1,855
La Porte city 21,231 21,047 20,928 21,080 21,280 21,475 21,609 21,631 21,621
Larwill town 282 281 282 283 283 283 282 282 282
Laurel town 584 582 580 580 579 578 580 579 579
Lawrence city 41,791 40,892 40,737 40,454 40,197 39,803 39,070 38,915 38,915
Lawrenceburg city 4,772 4,736 4,736 4,720 4,696 4,699 4,694 4,685 4,685
Leavenworth town 351 352 351 353 349 353 354 353 353
Lebanon city 15,186 14,616 14,561 14,417 14,291 14,094 14,252 14,261 14,222
Leesburg town 611 613 613 616 620 624 625 625 625
Leo-Cedarville town 2,915 2,900 2,876 2,860 2,832 2,814 2,793 2,785 2,782
Lewisville town 370 374 379 380 386 391 394 395 395
Liberty town 1,955 1,950 1,953 1,964 2,014 2,023 2,057 2,061 2,061
Ligonier city 4,444 4,434 4,395 4,296 4,289 4,309 4,264 4,253 4,357
Linden town 692 695 693 693 699 702 700 700 700
Linton city 5,786 5,796 5,801 5,784 5,754 5,771 5,778 5,768 5,774
Little York town 188 187 187 186 186 186 185 185 185
Livonia town 111 111 112 112 113 112 112 112 112
Lizton town 356 357 360 364 374 373 373 372 372
Logansport city 19,083 19,246 19,324 19,326 19,355 19,641 19,711 19,695 19,684
Long Beach town 1,546 1,550 1,532 1,525 1,542 1,548 1,558 1,559 1,559
Loogootee city 2,670 2,663 2,694 2,696 2,722 2,721 2,735 2,741 2,741
Losantville town 267 268 269 272 275 278 280 280 280
Lowell town 8,221 8,014 7,879 7,772 7,723 7,651 7,566 7,545 7,505
Lynn town 1,089 1,091 1,096 1,108 1,121 1,132 1,142 1,143 1,143
Lynnville town 817 820 810 805 795 789 786 784 781
Lyons town 750 751 752 750 746 748 749 748 748
McCordsville town 1,289 1,265 1,235 1,220 1,203 1,189 1,178 1,175 1,134
Mackey town 141 142 142 142 140 140 142 142 142
Macy town 237 237 240 243 246 247 248 248 248
Madison city 12,575 12,424 12,367 12,243 12,167 12,114 12,014 12,012 12,004
Marengo town 856 858 855 853 850 841 833 829 829
Marion city 30,528 30,853 31,209 31,560 31,766 32,056 32,262 32,350 31,320
Markle town 1,104 1,104 1,109 1,116 1,126 1,116 1,109 1,109 1,102
Markleville town 384 386 387 388 390 391 394 394 383
Marshall town 357 362 363 364 360 359 360 360 360
Martinsville city 11,791 11,725 11,707 11,622 11,594 11,556 11,693 11,698 11,698
Matthews town 551 558 566 574 582 589 594 595 595
Mauckport town 85 85 85 84 83 83 83 83 83
Mecca town 356 362 363 363 359 358 356 355 355
Medaryville town 551 549 550 554 554 561 564 565 565
Medora town 551 554 554 557 560 564 565 565 565
Mellott town 210 209 211 212 212 209 208 207 207
Mentone town 907 890 881 890 894 900 899 898 898
Meridian Hills town 1,708 1,693 1,699 1,706 1,714 1,731 1,716 1,713 1,713
Merom town 291 293 295 295 295 295 294 294 294
Merrillville town 31,896 31,424 31,143 30,897 30,800 30,572 30,564 30,560 30,560
Michiana Shores town 332 333 331 330 331 331 330 330 330
Michigan City city 32,116 32,139 32,101 32,270 32,511 32,734 32,884 32,900 32,900
Michigantown town 408 407 409 411 411 410 408 406 406
Middlebury town 3,205 3,176 3,119 3,079 3,028 3,023 2,996 2,984 2,956
Middletown town 2,357 2,382 2,410 2,419 2,449 2,475 2,485 2,488 2,488
Milan town 1,791 1,802 1,809 1,814 1,824 1,830 1,821 1,816 1,816
Milford town 120 121 121 121 122 122 121 121 121
Milford town 1,545 1,550 1,550 1,555 1,564 1,573 1,569 1,567 1,550
Millersburg town 916 909 895 885 874 875 871 868 868
Millhousen town 132 133 133 133 135 135 136 136 136
Milltown town 927 928 931 933 938 938 935 932 932
Milton town 604 610 614 615 615 613 612 611 611
Mishawaka city 48,912 48,482 48,233 48,325 48,080 48,094 46,980 46,640 46,557
Mitchell city 4,621 4,619 4,626 4,664 4,644 4,631 4,600 4,593 4,567
Modoc town 212 213 214 216 219 221 223 223 225
Monon town 1,645 1,656 1,675 1,687 1,710 1,726 1,731 1,735 1,733
Monroe town 769 776 779 781 776 774 780 781 734
Monroe City town 528 530 534 537 539 540 547 548 548
Monroeville town 1,276 1,275 1,271 1,268 1,260 1,254 1,241 1,236 1,236
Monrovia town 623 622 621 621 620 622 628 628 628
Monterey town 227 226 227 228 228 231 231 231 231
Montezuma town 1,123 1,141 1,151 1,166 1,163 1,170 1,177 1,179 1,179
Montgomery town 377 379 378 374 370 368 368 368 368
Monticello city 5,438 5,470 5,523 5,560 5,640 5,690 5,707 5,723 5,723
Montpelier city 1,828 1,854 1,868 1,886 1,889 1,891 1,926 1,934 1,929
Mooreland town 371 375 380 381 386 391 392 393 393
Moores Hill town 654 650 650 648 644 643 638 635 635
Mooresville town 11,347 11,095 10,902 10,750 10,415 9,937 9,505 9,386 9,273
Morgantown town 966 964 962 956 950 953 962 962 964
Morocco town 1,143 1,157 1,147 1,161 1,148 1,163 1,194 1,199 1,127
Morristown town 1,257 1,214 1,189 1,160 1,147 1,151 1,135 1,129 1,133
Mount Auburn town 74 75 75 75 75 75 75 75 75
Mount Ayr town