| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Indiana | 6,080,485 | 6,376,792 | 296,307 | 4.87% |
|---|---|---|---|---|
| Advance town | 562 | 582 | 20 | 3.56% |
| Akron town | 1,076 | 1,011 | -65 | -6.04% |
| Alamo town | 137 | 135 | -2 | -1.46% |
| Albany town | 2,368 | 2,311 | -57 | -2.41% |
| Albion town | 2,284 | 2,332 | 48 | 2.10% |
| Alexandria city | 6,260 | 5,854 | -406 | -6.49% |
| Alfordsville town | 112 | 115 | 3 | 2.68% |
| Alton town | 53 | 52 | -1 | -1.89% |
| Altona town | 198 | 192 | -6 | -3.03% |
| Ambia town | 197 | 180 | -17 | -8.63% |
| Amboy town | 360 | 332 | -28 | -7.78% |
| Amo town | 414 | 458 | 44 | 10.63% |
| Anderson city | 59,734 | 57,282 | -2,452 | -4.10% |
| Andrews town | 1,290 | 1,245 | -45 | -3.49% |
| Angola city | 7,344 | 7,894 | 550 | 7.49% |
| Arcadia town | 1,747 | 1,834 | 87 | 4.98% |
| Argos town | 1,613 | 1,799 | 186 | 11.53% |
| Ashley town | 1,010 | 992 | -18 | -1.78% |
| Atlanta town | 761 | 874 | 113 | 14.85% |
| Attica city | 3,491 | 3,298 | -193 | -5.53% |
| Auburn city | 12,074 | 13,026 | 952 | 7.88% |
| Aurora city | 3,965 | 4,063 | 98 | 2.47% |
| Austin town | 4,724 | 4,603 | -121 | -2.56% |
| Avilla town | 2,049 | 2,417 | 368 | 17.96% |
| Avon town | 6,248 | 12,238 | 5,990 | 95.87% |
| Bainbridge town | 743 | 763 | 20 | 2.69% |
| Bargersville town | 2,120 | 2,698 | 578 | 27.26% |
| Batesville city | 6,033 | 6,434 | 401 | 6.65% |
| Battle Ground town | 1,323 | 1,425 | 102 | 7.71% |
| Bedford city | 13,768 | 13,486 | -282 | -2.05% |
| Beech Grove city | 14,880 | 14,316 | -564 | -3.79% |
| Berne city | 4,150 | 4,381 | 231 | 5.57% |
| Bethany town | 94 | 92 | -2 | -2.13% |
| Beverly Shores town | 708 | 729 | 21 | 2.97% |
| Bicknell city | 3,378 | 3,235 | -143 | -4.23% |
| Birdseye town | 465 | 468 | 3 | 0.65% |
| Bloomfield town | 2,542 | 2,479 | -63 | -2.48% |
| Bloomingdale town | 319 | 307 | -12 | -3.76% |
| Bloomington city | 69,291 | 71,819 | 2,528 | 3.65% |
| Blountsville town | 166 | 161 | -5 | -3.01% |
| Bluffton city | 9,536 | 9,320 | -216 | -2.27% |
| Boonville city | 6,834 | 6,746 | -88 | -1.29% |
| Borden town | 818 | 844 | 26 | 3.18% |
| Boston town | 177 | 168 | -9 | -5.08% |
| Boswell town | 827 | 755 | -72 | -8.71% |
| Bourbon town | 1,691 | 1,764 | 73 | 4.32% |
| Brazil city | 8,188 | 8,272 | 84 | 1.03% |
| Bremen town | 4,486 | 4,646 | 160 | 3.57% |
| Bristol town | 1,382 | 1,647 | 265 | 19.18% |
| Brook town | 1,062 | 980 | -82 | -7.72% |
| Brooklyn town | 1,545 | 1,497 | -48 | -3.11% |
| Brooksburg town | 74 | 72 | -2 | -2.70% |
| Brookston town | 1,717 | 1,576 | -141 | -8.21% |
| Brookville town | 2,652 | 2,922 | 270 | 10.18% |
| Brownsburg town | 14,520 | 19,994 | 5,474 | 37.70% |
| Brownstown town | 2,978 | 2,981 | 3 | 0.10% |
| Bruceville town | 469 | 450 | -19 | -4.05% |
| Bryant town | 272 | 258 | -14 | -5.15% |
| Bunker Hill town | 987 | 978 | -9 | -0.91% |
| Burket town | 195 | 200 | 5 | 2.56% |
| Burlington town | 444 | 431 | -13 | -2.93% |
| Burnettsville town | 373 | 341 | -32 | -8.58% |
| Burns Harbor town | 766 | 1,100 | 334 | 43.60% |
| Butler city | 2,725 | 2,673 | -52 | -1.91% |
| Cadiz town | 161 | 175 | 14 | 8.70% |
| Cambridge City town | 2,121 | 1,966 | -155 | -7.31% |
| Camden town | 582 | 546 | -36 | -6.19% |
| Campbellsburg town | 578 | 580 | 2 | 0.35% |
| Cannelburg town | 140 | 157 | 17 | 12.14% |
| Cannelton city | 1,209 | 1,140 | -69 | -5.71% |
| Carbon town | 334 | 332 | -2 | -0.60% |
| Carlisle town | 2,660 | 677 | -1,983 | -74.55% |
| Carmel city | 37,733 | 66,769 | 29,036 | 76.95% |
| Carthage town | 928 | 847 | -81 | -8.73% |
| Cayuga town | 1,109 | 1,087 | -22 | -1.98% |
| Cedar Grove town | 185 | 183 | -2 | -1.08% |
| Cedar Lake town | 9,279 | 10,981 | 1,702 | 18.34% |
| Center Point town | 292 | 289 | -3 | -1.03% |
| Centerville town | 2,427 | 2,588 | 161 | 6.63% |
| Chalmers town | 513 | 468 | -45 | -8.77% |
| Chandler town | 3,094 | 3,098 | 4 | 0.13% |
| Charlestown city | 5,993 | 7,324 | 1,331 | 22.21% |
| Chesterfield town | 2,969 | 2,755 | -214 | -7.21% |
| Chesterton town | 10,488 | 12,705 | 2,217 | 21.14% |
| Chrisney town | 544 | 530 | -14 | -2.57% |
| Churubusco town | 1,666 | 1,778 | 112 | 6.72% |
| Cicero town | 4,303 | 4,451 | 148 | 3.44% |
| Clarks Hill town | 680 | 688 | 8 | 1.18% |
| Clarksville town | 21,400 | 21,873 | 473 | 2.21% |
| Clay City town | 1,019 | 1,010 | -9 | -0.88% |
| Claypool town | 311 | 300 | -11 | -3.54% |
| Clayton town | 693 | 825 | 132 | 19.05% |
| Clear Lake town | 244 | 273 | 29 | 11.89% |
| Clermont town | 1,477 | 1,485 | 8 | 0.54% |
| Clifford town | 291 | 305 | 14 | 4.81% |
| Clinton city | 5,126 | 4,799 | -327 | -6.38% |
| Cloverdale town | 2,243 | 2,194 | -49 | -2.18% |
| Coatesville town | 516 | 569 | 53 | 10.27% |
| Colfax town | 768 | 772 | 4 | 0.52% |
| Columbia City city | 7,077 | 8,283 | 1,206 | 17.04% |
| Columbus city | 39,059 | 40,001 | 942 | 2.41% |
| Connersville city | 15,411 | 13,931 | -1,480 | -9.60% |
| Converse town | 1,137 | 1,087 | -50 | -4.40% |
| Corunna town | 254 | 247 | -7 | -2.76% |
| Corydon town | 2,715 | 2,780 | 65 | 2.39% |
| Country Club Heights town | 91 | 86 | -5 | -5.49% |
| Covington city | 2,565 | 2,432 | -133 | -5.19% |
| Crandall town | 131 | 133 | 2 | 1.53% |
| Crane town | 203 | 193 | -10 | -4.93% |
| Crawfordsville city | 15,243 | 15,043 | -200 | -1.31% |
| Cromwell town | 452 | 498 | 46 | 10.18% |
| Crothersville town | 1,570 | 1,508 | -62 | -3.95% |
| Crown Point city | 19,806 | 24,376 | 4,570 | 23.07% |
| Crows Nest town | 96 | 112 | 16 | 16.67% |
| Culver town | 1,539 | 1,504 | -35 | -2.27% |
| Cumberland town | 5,500 | 5,580 | 80 | 1.45% |
| Cynthiana town | 693 | 643 | -50 | -7.22% |
| Dale town | 1,568 | 1,495 | -73 | -4.66% |
| Daleville town | 1,658 | 1,564 | -94 | -5.67% |
| Dana town | 662 | 661 | -1 | -0.15% |
| Danville town | 6,418 | 8,124 | 1,706 | 26.58% |
| Darlington town | 854 | 828 | -26 | -3.04% |
| Darmstadt town | 1,313 | 1,502 | 189 | 14.39% |
| Dayton town | 1,120 | 1,208 | 88 | 7.86% |
| De Motte town | 3,234 | 4,352 | 1,118 | 34.57% |
| Decatur city | 9,528 | 9,574 | 46 | 0.48% |
| Decker town | 283 | 272 | -11 | -3.89% |
| Delphi city | 3,015 | 2,862 | -153 | -5.07% |
| Denver town | 541 | 499 | -42 | -7.76% |
| Dillsboro town | 1,436 | 1,456 | 20 | 1.39% |
| Dublin town | 697 | 648 | -49 | -7.03% |
| Dugger town | 955 | 934 | -21 | -2.20% |
| Dune Acres town | 213 | 231 | 18 | 8.45% |
| Dunkirk city | 2,646 | 2,590 | -56 | -2.12% |
| Dunreith town | 184 | 177 | -7 | -3.80% |
| Dupont town | 392 | 389 | -3 | -0.77% |
| Dyer town | 13,895 | 15,913 | 2,018 | 14.52% |
| Earl Park town | 485 | 443 | -42 | -8.66% |
| East Chicago city | 32,414 | 29,978 | -2,436 | -7.52% |
| East Germantown town | 243 | 224 | -19 | -7.82% |
| Eaton town | 1,603 | 1,484 | -119 | -7.42% |
| Economy town | 200 | 191 | -9 | -4.50% |
| Edgewood town | 1,988 | 1,867 | -121 | -6.09% |
| Edinburgh town | 4,505 | 4,677 | 172 | 3.82% |
| Edwardsport town | 363 | 345 | -18 | -4.96% |
| Elberfeld town | 636 | 640 | 4 | 0.63% |
| Elizabeth town | 137 | 145 | 8 | 5.84% |
| Elizabethtown town | 391 | 406 | 15 | 3.84% |
| Elkhart city | 51,874 | 52,653 | 779 | 1.50% |
| Ellettsville town | 5,078 | 6,017 | 939 | 18.49% |
| Elnora town | 721 | 728 | 7 | 0.97% |
| Elwood city | 9,737 | 9,027 | -710 | -7.29% |
| English town | 673 | 660 | -13 | -1.93% |
| Etna Green town | 663 | 626 | -37 | -5.58% |
| Evansville city | 121,582 | 116,309 | -5,273 | -4.34% |
| Fairmount town | 2,992 | 2,734 | -258 | -8.62% |
| Fairview Park town | 1,496 | 1,465 | -31 | -2.07% |
| Farmersburg town | 1,180 | 1,178 | -2 | -0.17% |
| Farmland town | 1,456 | 1,341 | -115 | -7.90% |
| Ferdinand town | 2,277 | 2,336 | 59 | 2.59% |
| Fillmore town | 545 | 549 | 4 | 0.73% |
| Fishers town | 37,835 | 69,011 | 31,176 | 82.40% |
| Flora town | 2,227 | 2,085 | -142 | -6.38% |
| Fort Branch town | 2,320 | 2,550 | 230 | 9.91% |
| Fort Wayne city | 205,727 | 251,591 | 45,864 | 22.29% |
| Fortville town | 3,444 | 3,732 | 288 | 8.36% |
| Fountain City town | 735 | 705 | -30 | -4.08% |
| Fowler town | 2,415 | 2,199 | -216 | -8.94% |
| Fowlerton town | 298 | 276 | -22 | -7.38% |
| Francesville town | 905 | 859 | -46 | -5.08% |
| Francisco town | 543 | 526 | -17 | -3.13% |
| Frankfort city | 16,662 | 16,394 | -268 | -1.61% |
| Franklin city | 19,463 | 23,258 | 3,795 | 19.50% |
| Frankton town | 1,905 | 1,860 | -45 | -2.36% |
| Fredericksburg town | 92 | 92 | 0 | 0.00% |
| Fremont town | 1,696 | 1,609 | -87 | -5.13% |
| French Lick town | 1,941 | 1,921 | -20 | -1.03% |
| Fulton town | 326 | 316 | -10 | -3.07% |
| Galveston town | 1,532 | 1,406 | -126 | -8.22% |
| Garrett city | 5,803 | 5,681 | -122 | -2.10% |
| Gary city | 102,746 | 95,920 | -6,826 | -6.64% |
| Gas City city | 5,940 | 5,683 | -257 | -4.33% |
| Gaston town | 1,010 | 944 | -66 | -6.53% |
| Geneva town | 1,368 | 1,306 | -62 | -4.53% |
| Gentryville town | 262 | 241 | -21 | -8.02% |
| Georgetown town | 2,227 | 3,066 | 839 | 37.67% |
| Glenwood town | 318 | 291 | -27 | -8.49% |
| Goodland town | 1,096 | 997 | -99 | -9.03% |
| Goshen city | 29,383 | 32,630 | 3,247 | 11.05% |
| Gosport town | 715 | 722 | 7 | 0.98% |
| Grabill town | 1,113 | 1,151 | 38 | 3.41% |
| Grandview town | 696 | 661 | -35 | -5.03% |
| Greencastle city | 9,880 | 10,145 | 265 | 2.68% |
| Greendale city | 4,296 | 4,364 | 68 | 1.58% |
| Greenfield city | 14,600 | 18,787 | 4,187 | 28.68% |
| Greens Fork town | 371 | 339 | -32 | -8.63% |
| Greensboro town | 174 | 138 | -36 | -20.69% |
| Greensburg city | 10,260 | 10,730 | 470 | 4.58% |
| Greentown town | 2,546 | 2,521 | -25 | -0.98% |
| Greenville town | 591 | 583 | -8 | -1.35% |
| Greenwood city | 36,037 | 47,720 | 11,683 | 32.42% |
| Griffin town | 160 | 151 | -9 | -5.62% |
| Griffith town | 17,334 | 16,311 | -1,023 | -5.90% |
| Hagerstown town | 1,768 | 1,628 | -140 | -7.92% |
| Hamlet town | 820 | 787 | -33 | -4.02% |
| Hammond city | 83,048 | 76,732 | -6,316 | -7.61% |
| Hanover town | 2,834 | 3,873 | 1,039 | 36.66% |
| Hardinsburg town | 244 | 244 | 0 | 0.00% |
| Harmony town | 589 | 607 | 18 | 3.06% |
| Hartford City city | 6,928 | 6,302 | -626 | -9.04% |
| Hartsville town | 376 | 383 | 7 | 1.86% |
| Haubstadt town | 1,529 | 1,485 | -44 | -2.88% |
| Hazleton town | 288 | 281 | -7 | -2.43% |
| Hebron town | 3,596 | 3,698 | 102 | 2.84% |
| Highland town | 23,546 | 22,641 | -905 | -3.84% |
| Hillsboro town | 489 | 466 | -23 | -4.70% |
| Hobart city | 25,363 | 27,891 | 2,528 | 9.97% |
| Holland town | 695 | 694 | -1 | -0.14% |
| Holton town | 407 | 396 | -11 | -2.70% |
| Homecroft town | 751 | 742 | -9 | -1.20% |
| Hope town | 2,140 | 2,285 | 145 | 6.78% |
| Hudson town | 596 | 563 | -33 | -5.54% |
| Huntertown town | 1,771 | 2,158 | 387 | 21.85% |
| Huntingburg city | 5,598 | 6,112 | 514 | 9.18% |
| Huntington city | 17,450 | 16,521 | -929 | -5.32% |
| Hymera town | 833 | 800 | -33 | -3.96% |
| Indian Village town | 144 | 139 | -5 | -3.47% |
| Indianapolis city (balance) | 781,870 | 798,382 | 16,512 | 2.11% |
| Ingalls town | 1,168 | 1,776 | 608 | 52.05% |
| Jamestown town | 886 | 993 | 107 | 12.08% |
| Jasonville city | 2,490 | 2,439 | -51 | -2.05% |
| Jasper city | 12,100 | 14,116 | 2,016 | 16.66% |
| Jeffersonville city | 27,362 | 30,479 | 3,117 | 11.39% |
| Jonesboro city | 1,887 | 1,742 | -145 | -7.68% |
| Jonesville town | 220 | 231 | 11 | 5.00% |
| Kempton town | 380 | 707 | 327 | 86.05% |
| Kendallville city | 9,616 | 10,452 | 836 | 8.69% |
| Kennard town | 455 | 428 | -27 | -5.93% |
| Kentland town | 1,822 | 1,665 | -157 | -8.62% |
| Kewanna town | 614 | 598 | -16 | -2.61% |
| Kingman town | 538 | 517 | -21 | -3.90% |
| Kingsbury town | 229 | 231 | 2 | 0.87% |
| Kingsford Heights town | 1,453 | 1,404 | -49 | -3.37% |
| Kirklin town | 766 | 772 | 6 | 0.78% |
| Knightstown town | 2,148 | 2,015 | -133 | -6.19% |
| Knightsville town | 624 | 620 | -4 | -0.64% |
| Knox city | 3,721 | 3,831 | 110 | 2.96% |
| Kokomo city | 46,113 | 45,694 | -419 | -0.91% |
| Kouts town | 1,698 | 1,849 | 151 | 8.89% |
| La Crosse town | 561 | 546 | -15 | -2.67% |
| La Fontaine town | 900 | 827 | -73 | -8.11% |
| La Paz town | 489 | 477 | -12 | -2.45% |
| La Porte city | 21,621 | 21,174 | -447 | -2.07% |
| Laconia town | 29 | 30 | 1 | 3.45% |
| Ladoga town | 1,047 | 1,015 | -32 | -3.06% |
| Lafayette city | 56,397 | 64,049 | 7,652 | 13.57% |
| Lagrange town | 2,919 | 2,929 | 10 | 0.34% |
| Lagro town | 454 | 417 | -37 | -8.15% |
| Lake Station city | 13,948 | 13,246 | -702 | -5.03% |
| Lakeville town | 567 | 549 | -18 | -3.17% |
| Lanesville town | 614 | 627 | 13 | 2.12% |
| Lapel town | 1,855 | 1,845 | -10 | -0.54% |
| Larwill town | 282 | 279 | -3 | -1.06% |
| Laurel town | 579 | 577 | -2 | -0.35% |
| Lawrence city | 38,915 | 43,247 | 4,332 | 11.13% |
| Lawrenceburg city | 4,685 | 4,791 | 106 | 2.26% |
| Leavenworth town | 353 | 340 | -13 | -3.68% |
| Lebanon city | 14,222 | 15,400 | 1,178 | 8.28% |
| Leesburg town | 625 | 598 | -27 | -4.32% |
| Leo-Cedarville town | 2,782 | 2,930 | 148 | 5.32% |
| Lewisville town | 395 | 339 | -56 | -14.18% |
| Liberty town | 2,061 | 1,914 | -147 | -7.13% |
| Ligonier city | 4,357 | 4,530 | 173 | 3.97% |
| Linden town | 700 | 680 | -20 | -2.86% |
| Linton city | 5,774 | 5,696 | -78 | -1.35% |
| Little York town | 185 | 186 | 1 | 0.54% |
| Livonia town | 112 | 110 | -2 | -1.79% |
| Lizton town | 372 | 360 | -12 | -3.23% |
| Logansport city | 19,684 | 18,663 | -1,021 | -5.19% |
| Long Beach town | 1,559 | 1,547 | -12 | -0.77% |
| Loogootee city | 2,741 | 2,584 | -157 | -5.73% |
| Losantville town | 280 | 258 | -22 | -7.86% |
| Lowell town | 7,505 | 8,405 | 900 | 11.99% |
| Lynn town | 1,143 | 1,051 | -92 | -8.05% |
| Lynnville town | 781 | 810 | 29 | 3.71% |
| Lyons town | 748 | 733 | -15 | -2.01% |
| Mackey town | 142 | 137 | -5 | -3.52% |
| Macy town | 248 | 228 | -20 | -8.06% |
| Madison city | 12,004 | 12,716 | 712 | 5.93% |
| Marengo town | 829 | 816 | -13 | -1.57% |
| Marion city | 31,320 | 30,212 | -1,108 | -3.54% |
| Markle town | 1,102 | 1,087 | -15 | -1.36% |
| Markleville town | 383 | 389 | 6 | 1.57% |
| Marshall town | 360 | 348 | -12 | -3.33% |
| Martinsville city | 11,698 | 11,800 | 102 | 0.87% |
| Matthews town | 595 | 535 | -60 | -10.08% |
| Mauckport town | 83 | 81 | -2 | -2.41% |
| McCordsville town | 1,134 | 1,306 | 172 | 15.17% |
| Mecca town | 355 | 347 | -8 | -2.25% |
| Medaryville town | 565 | 541 | -24 | -4.25% |
| Medora town | 565 | 538 | -27 | -4.78% |
| Mellott town | 207 | 202 | -5 | -2.42% |
| Mentone town | 898 | 937 | 39 | 4.34% |
| Meridian Hills town | 1,713 | 1,743 | 30 | 1.75% |
| Merom town | 294 | 287 | -7 | -2.38% |
| Merrillville town | 30,560 | 33,057 | 2,497 | 8.17% |
| Michiana Shores town | 330 | 333 | 3 | 0.91% |
| Michigan City city | 32,900 | 32,405 | -495 | -1.50% |
| Michigantown town | 406 | 403 | -3 | -0.74% |
| Middlebury town | 2,956 | 3,191 | 235 | 7.95% |
| Middletown town | 2,488 | 2,354 | -134 | -5.39% |
| Milan town | 1,816 | 1,760 | -56 | -3.08% |
| Milford town | 1,550 | 1,513 | -37 | -2.39% |
| Millersburg town | 868 | 911 | 43 | 4.95% |
| Millhousen town | 136 | 130 | -6 | -4.41% |
| Milltown town | 932 | 899 | -33 | -3.54% |
| Milton town | 611 | 589 | -22 | -3.60% |
| Mishawaka city | 46,557 | 50,026 | 3,469 | 7.45% |
| Mitchell city | 4,567 | 4,567 | 0 | 0.00% |
| Modoc town | 225 | 205 | -20 | -8.89% |
| Monon town | 1,733 | 1,596 | -137 | -7.91% |
| Monroe City town | 548 | 524 | -24 | -4.38% |
| Monroe town | 734 | 771 | 37 | 5.04% |
| Monroeville town | 1,236 | 1,273 | 37 | 2.99% |
| Monrovia town | 628 | 654 | 26 | 4.14% |
| Monterey town | 231 | 222 | -9 | -3.90% |
| Montezuma town | 1,179 | 1,097 | -82 | -6.96% |
| Montgomery town | 368 | 373 | 5 | 1.36% |
| Monticello city | 5,723 | 5,293 | -430 | -7.51% |
| Montpelier city | 1,929 | 1,759 | -170 | -8.81% |
| Mooreland town | 393 | 388 | -5 | -1.27% |
| Moores Hill town | 635 | 649 | 14 | 2.20% |
| Mooresville town | 9,273 | 11,763 | 2,490 | 26.85% |
| Morgantown town | 964 | 961 | -3 | -0.31% |
| Morocco town | 1,127 | 1,112 | -15 | -1.33% |
| Morristown town | 1,133 | 1,320 | 187 | 16.50% |
| Mount Auburn town | 75 | 72 | -3 | -4.00% |
| Mount Ayr town | 147 | 130 | -17 | -11.56% |
| Mount Carmel town | 106 | 106 | 0 | 0.00% |
| Mount Etna town | 110 | 104 | -6 | -5.45% |
| Mount Summit town | 313 | 300 | -13 | -4.15% |
| Mount Vernon city | 7,478 | 6,980 | -498 | -6.66% |
| Mulberry town | 1,387 | 1,453 | 66 | 4.76% |
| Muncie city | 67,430 | 64,975 | -2,455 | -3.64% |
| Munster town | 21,511 | 22,105 | 594 | 2.76% |
| Napoleon town | 238 | 229 | -9 | -3.78% |
| Nappanee city | 6,710 | 7,153 | 443 | 6.60% |
| Nashville town | 825 | 777 | -48 | -5.82% |
| New Albany city | 37,603 | 37,296 | -307 | -0.82% |
| New Amsterdam town | 1 | 1 | 0 | 0.00% |
| New Carlisle town | 1,505 | 1,740 | 235 | 15.61% |
| New Castle city | 17,780 | 18,339 | 559 | 3.14% |
| New Chicago town | 2,063 | 1,992 | -71 | -3.44% |
| New Harmony town | 916 | 865 | -51 | -5.57% |
| New Haven city | 12,406 | 13,685 | 1,279 | 10.31% |
| New Market town | 659 | 642 | -17 | -2.58% |
| New Middletown town | 77 | 78 | 1 | 1.30% |
| New Palestine town | 1,264 | 2,091 | 827 | 65.43% |
| New Pekin town | 1,334 | 1,348 | 14 | 1.05% |
| New Point town | 290 | 277 | -13 | -4.48% |
| New Richmond town | 349 | 337 | -12 | -3.44% |
| New Ross town | 334 | 323 | -11 | -3.29% |
| New Whiteland town | 4,579 | 5,809 | 1,230 | 26.86% |
| Newberry town | 206 | 201 | -5 | -2.43% |
| Newburgh town | 3,088 | 3,312 | 224 | 7.25% |
| Newport town | 578 | 542 | -36 | -6.23% |
| Newtown town | 162 | 155 | -7 | -4.32% |
| Noblesville city | 28,590 | 42,155 | 13,565 | 47.45% |
| North Crows Nest town | 42 | 44 | 2 | 4.76% |
| North Judson town | 1,675 | 1,884 | 209 | 12.48% |
| North Liberty town | 1,402 | 1,404 | 2 | 0.14% |
| North Manchester town | 6,260 | 5,829 | -431 | -6.88% |
| North Salem town | 591 | 637 | 46 | 7.78% |
| North Vernon city | 6,515 | 6,296 | -219 | -3.36% |
| North Webster town | 1,067 | 1,035 | -32 | -3.00% |
| Oakland City city | 2,588 | 2,512 | -76 | -2.94% |
| Oaktown town | 633 | 596 | -37 | -5.85% |
| Odon town | 1,376 | 1,393 | 17 | 1.24% |
| Ogden Dunes town | 1,313 | 1,278 | -35 | -2.67% |
| Oldenburg town | 647 | 644 | -3 | -0.46% |
| Onward town | 81 | 79 | -2 | -2.47% |
| Oolitic town | 1,152 | 1,119 | -33 | -2.86% |
| Orestes town | 334 | 321 | -13 | -3.89% |
| Orland town | 341 | 320 | -21 | -6.16% |
| Orleans town | 2,273 | 2,328 | 55 | 2.42% |
| Osceola town | 1,859 | 1,784 | -75 | -4.03% |
| Osgood town | 1,669 | 1,615 | -54 | -3.24% |
| Ossian town | 2,943 | 2,894 | -49 | -1.66% |
| Otterbein town | 1,312 | 1,228 | -84 | -6.40% |
| Owensville town | 1,322 | 1,282 | -40 | -3.03% |
| Oxford town | 1,271 | 1,166 | -105 | -8.26% |
| Palmyra town | 633 | 713 | 80 | 12.64% |
| Paoli town | 3,844 | 3,889 | 45 | 1.17% |
| Paragon town | 663 | 636 | -27 | -4.07% |
| Parker City town | 1,416 | 1,320 | -96 | -6.78% |
| Patoka town | 749 | 760 | 11 | 1.47% |
| Patriot town | 202 | 189 | -13 | -6.44% |
| Pendleton town | 3,873 | 4,207 | 334 | 8.62% |
| Pennville town | 706 | 713 | 7 | 0.99% |
| Perrysville town | 502 | 490 | -12 | -2.39% |
| Peru city | 12,994 | 12,301 | -693 | -5.33% |
| Petersburg city | 2,570 | 2,447 | -123 | -4.79% |
| Pierceton town | 695 | 676 | -19 | -2.73% |
| Pine Village town | 255 | 242 | -13 | -5.10% |
| Pittsboro town | 1,588 | 2,567 | 979 | 61.65% |
| Plainfield town | 18,396 | 27,832 | 9,436 | 51.29% |
| Plainville town | 513 | 517 | 4 | 0.78% |
| Plymouth city | 9,840 | 11,038 | 1,198 | 12.17% |
| Poneto town | 240 | 232 | -8 | -3.33% |
| Portage city | 33,496 | 36,976 | 3,480 | 10.39% |
| Porter town | 4,972 | 5,379 | 407 | 8.19% |
| Portland city | 6,437 | 6,158 | -279 | -4.33% |
| Poseyville town | 1,187 | 1,100 | -87 | -7.33% |
| Princes Lakes town | 1,506 | 1,612 | 106 | 7.04% |
| Princeton city | 8,175 | 8,447 | 272 | 3.33% |
| Redkey town | 1,427 | 1,396 | -31 | -2.17% |
| Remington town | 1,323 | 1,253 | -70 | -5.29% |
| Rensselaer city | 5,294 | 6,271 | 977 | 18.45% |
| Reynolds town | 547 | 504 | -43 | -7.86% |
| Richmond city | 39,124 | 36,733 | -2,391 | -6.11% |
| Ridgeville town | 843 | 779 | -64 | -7.59% |
| Riley town | 160 | 154 | -6 | -3.75% |
| Rising Sun city | 2,470 | 2,342 | -128 | -5.18% |
| River Forest town | 28 | 27 | -1 | -3.57% |
| Roachdale town | 975 | 947 | -28 | -2.87% |
| Roann town | 400 | 384 | -16 | -4.00% |
| Roanoke town | 1,495 | 1,482 | -13 | -0.87% |
| Rochester city | 6,414 | 6,457 | 43 | 0.67% |
| Rockport city | 2,160 | 2,045 | -115 | -5.32% |
| Rockville town | 2,765 | 2,616 | -149 | -5.39% |
| Rocky Ripple town | 712 | 707 | -5 | -0.70% |
| Rome City town | 1,615 | 1,666 | 51 | 3.16% |
| Rosedale town | 750 | 724 | -26 | -3.47% |
| Roseland town | 1,809 | 621 | -1,188 | -65.67% |
| Rossville town | 1,513 | 1,531 | 18 | 1.19% |
| Royal Center town | 832 | 792 | -40 | -4.81% |
| Rushville city | 5,995 | 6,068 | 73 | 1.22% |
| Russellville town | 340 | 337 | -3 | -0.88% |
| Russiaville town | 1,092 | 1,162 | 70 | 6.41% |
| Salamonia town | 158 | 151 | -7 | -4.43% |
| Salem city | 6,172 | 6,502 | 330 | 5.35% |
| Saltillo town | 107 | 109 | 2 | 1.87% |
| Sandborn town | 451 | 429 | -22 | -4.88% |
| Santa Claus town | 2,041 | 2,314 | 273 | 13.38% |
| Saratoga town | 288 | 267 | -21 | -7.29% |
| Schererville town | 24,851 | 28,886 | 4,035 | 16.24% |
| Schneider town | 317 | 296 | -21 | -6.62% |
| Scottsburg city | 6,040 | 5,912 | -128 | -2.12% |
| Seelyville town | 1,182 | 1,138 | -44 | -3.72% |
| Sellersburg town | 6,071 | 6,346 | 275 | 4.53% |
| Selma town | 880 | 835 | -45 | -5.11% |
| Seymour city | 18,101 | 19,223 | 1,122 | 6.20% |
| Shadeland town | 1,682 | 1,796 | 114 | 6.78% |
| Shamrock Lakes town | 168 | 153 | -15 | -8.93% |
| Sharpsville town | 618 | 606 | -12 | -1.94% |
| Shelburn town | 1,268 | 1,246 | -22 | -1.74% |
| Shelbyville city | 17,951 | 18,516 | 565 | 3.15% |
| Sheridan town | 2,520 | 3,103 | 583 | 23.13% |
| Shipshewana town | 536 | 528 | -8 | -1.49% |
| Shirley town | 806 | 851 | 45 | 5.58% |
| Shoals town | 807 | 783 | -24 | -2.97% |
| Sidney town | 168 | 155 | -13 | -7.74% |
| Silver Lake town | 546 | 968 | 422 | 77.29% |
| Somerville town | 312 | 303 | -9 | -2.88% |
| South Bend city | 107,789 | 103,807 | -3,982 | -3.69% |
| South Whitley town | 1,782 | 1,849 | 67 | 3.76% |
| Southport city | 1,852 | 1,757 | -95 | -5.13% |
| Speedway town | 12,881 | 12,594 | -287 | -2.23% |
| Spencer town | 2,508 | 2,466 | -42 | -1.67% |
| Spiceland town | 807 | 875 | 68 | 8.43% |
| Spring Grove town | 386 | 369 | -17 | -4.40% |
| Spring Hill town | 97 | 98 | 1 | 1.03% |
| Spring Lake town | 262 | 279 | 17 | 6.49% |
| Springport town | 174 | 158 | -16 | -9.20% |
| Spurgeon town | 227 | 213 | -14 | -6.17% |
| St. Joe town | 478 | 466 | -12 | -2.51% |
| St. John town | 8,382 | 12,999 | 4,617 | 55.08% |
| St. Leon town | 387 | 535 | 148 | 38.24% |
| St. Paul town | 1,022 | 990 | -32 | -3.13% |
| State Line City town | 141 | 135 | -6 | -4.26% |
