Marshall County Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 80 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Albright Ditch | Marshall | Argos |
| Alderfer Ditch | Marshall | Inwood |
| Angeline Lemert Ditch | Marshall | Walkerton |
| Armey Ditch | Marshall | Nappanee West |
| August Mentsel Ditch | Marshall | Bremen |
| Bair Ditch | Marshall | Inwood |
| Baker Arm | Marshall | Walkerton |
| Baker Ditch | Marshall | Bourbon |
| Bartinger Ditch | Marshall | Donaldson |
| Berger Ditch | Marshall | Argos |
| Blad Ditch | Marshall | Donaldson |
| Border Ditch | Marshall | Inwood |
| Breeding Ditch | Marshall | Plymouth |
| Brock Ditch | Marshall | Bourbon |
| Carlson Ditch | Marshall | Walkerton |
| Carothers Ditch | Marshall | Plymouth |
| Clarence Baker Ditch | Marshall | Mentone |
| Clifton Ditch | Marshall | Rutland |
| Cowan Ditch | Marshall | Rutland |
| Crauder Ditch | Marshall | Mentone |
| Crews Ditch | Marshall | Inwood |
| Curtiss Ditch | Marshall | Culver |
| Curtiss Ditch | Marshall | Rutland |
| Daniels Ditch | Marshall | Inwood |
| Dausman Ditch | Marshall | Nappanee East |
| Eddy Creek Ditch | Marshall | Rutland |
| Elmer Seltenright Ditch | Marshall | La Paz |
| Emma Mishler Ditch | Marshall | La Paz |
| Ernest Rightley Ditch | Marshall | Plymouth |
| Erwin Ditch | Marshall | Bourbon |
| George Bowser Ditch | Marshall | Bremen |
| George Marberger Ditch | Marshall | Nappanee West |
| Greer Ditch | Marshall | Plymouth |
| Gunnard Anderson Ditch | Marshall | Donaldson |
| Harris Arm | Marshall | La Paz |
| Harry Cool Ditch | Marshall | Donaldson |
| Hartman Ditch | Marshall | Plymouth |
| Hooker Ditch | Marshall | Argos |
| Horn Ditch | Marshall | Argos |
| Isaac Sells Ditch | Marshall | Bremen |
| Jesse McKesson Ditch | Marshall | La Paz |
| John Mattern Ditch | Marshall | Bremen |
| Kinzie Ditch | Marshall | Bourbon |
| Lawrence Pontius Ditch | Marshall | Walkerton |
| Leffert Ditch | Marshall | Plymouth |
| Lehman Ditch | Marshall | La Paz |
| Lemer-Berger Ditch | Marshall | Bourbon |
| Lemert Ditch | Marshall | Walkerton |
| Lemler Ditch | Marshall | Bourbon |
| Listenberger Ditch | Marshall | Donaldson |
| Lowry Ditch | Marshall | Culver |
| Mangun Arm | Marshall | La Paz |
| Martin Ditch | Marshall | La Paz |
| Mattingly Ditch | Marshall | Bremen |
| Moore Ditch | Marshall | Mentone |
| Myers Ditch | Marshall | Rutland |
| Peter Sarber Ditch | Marshall | Walkerton |
| Pfiefer Ditch | Marshall | Argos |
| Porter Ditch | Marshall | Inwood |
| Redinger Ditch | Marshall | Argos |
| Ridenour Ditch | Marshall | Bourbon |
| Sarah Hershberger Ditch | Marshall | Bremen |
| Schuh Ditch | Marshall | Plymouth |
| Shatto Ditch | Marshall | Mentone |
| Sherman Emmons Ditch | Marshall | Walkerton |
| Solomon Ditch | Marshall | Donaldson |
| South Arm Ditch | Marshall | Donaldson |
| Stock Ditch | Marshall | Bremen |
| Stone Ditch | Marshall | Inwood |
| Thompson Ditch | Marshall | Culver |
| Unsicker-Craig Ditch | Marshall | Nappanee West |
| Walt Kimble Ditch | Marshall | Bremen |
| Warner Ditch | Marshall | Rutland |
| Washam Ditch | Marshall | Mentone |
| Welch Ditch | Marshall | Mentone |
| Page 1 2 |
|
|
