Vanderburgh County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 15 of 15 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bell Conservation Lake Dam | Vanderburgh | Elberfeld |
| Bittner Lake Dam | Vanderburgh | Evansville North |
| Edgewater Lake Dam | Vanderburgh | Kasson |
| Harold Mann Lake Dam | Vanderburgh | Kasson |
| Indiana State University Lake Dam | Vanderburgh | West Franklin |
| Kahre Lake Dam | Vanderburgh | Evansville North |
| Lloyd Hahn Lake Dam | Vanderburgh | West Franklin |
| Lock and Dam Number 48 | Vanderburgh | Wilson |
| Mater Dei Provincial Lake Dam | Vanderburgh | Kasson |
| Morgan Lake Dam | Vanderburgh | Evansville North |
| North Lake Estates Lake Dam | Vanderburgh | Kasson |
| Ray Nell Acres Lake Dam | Vanderburgh | Evansville North |
| Schnake Lake Dam | Vanderburgh | Kasson |
| William Hamilton Lake Dam | Vanderburgh | West Franklin |
| Woodland Lake Dam | Vanderburgh | West Franklin |
| Page 1 | ||
