Places of Interest Near Noblesville, Indiana
| Airport - Transportation | Location | Distance & Direction |
| Mount Comfort Airport (MQJ) | Indianapolis | 15.2 miles SSE |
| Anderson Municipalcipal-Darlington Field Airport (AID) | Anderson | 21.4 miles ENE |
| Art Galleries & Dealers | Location | Distance & Direction |
| Indianapolis Art Center | Indianapolis | 13.7 miles SSW |
| Convention & Meeting Facilities - Civic Centers | Location | Distance & Direction |
| Community Life Center | Indianapolis | 18.8 miles S |
| Capital Conference Center | indianapolis | 20.7 miles SSW |
| Indiana Roof Ballroom | Indianapolis | 20.9 miles SSW |
| Festivals - Events - Fairgrounds | Location | Distance & Direction |
| Indiana State Fairgrounds | Indianapolis | 16.7 miles SSW |
| Golf Courses - Country Clubs - Tennis Clubs | Location | Distance & Direction |
| Indianapolis Tennis Center | Indianapolis | 21 miles SSW |
| Historical Places | Location | Distance & Direction |
| Benton House | Indianapolis | 19.7 miles S |
| Hospitals & Medical Care Facilities | Location | Distance & Direction |
| Riverview Hospital | Noblesville | < 0.1 mile W |
| Indianapolis Medical Management | Indianapolis | 10 miles S |
| Indiana Heart Hospital | Indianapolis | 10.1 miles S |
| Community Hospital North | Indianapolis | 10.2 miles S |
| Northeast Medical Group | Indianapolis | 10.4 miles SSE |
| North Meridian Surgery Center | Indianapolis | 10.7 miles SW |
| Methodist Hospital | Indianapolis | 10.9 miles SW |
| St Vincent Children's Hospital | Indianapolis | 13.3 miles SW |
| St Vincent Hospital & Health Center | Indianapolis | 13.5 miles SW |
| Women's Hospital-Indianapolis | Indianapolis | 14.2 miles SW |
| Northwest Surgery Center | Indianapolis | 16.8 miles SW |
| Saint John's Health System | Anderson | 17.7 miles ENE |
| Community Hospital Anderson | Anderson | 17.8 miles ENE |
| Winona Memorial Hospital | indianapolis | 17.8 miles SSW |
| Westview Hospital | Indianapolis | 19.2 miles SW |
| Marion County Hospital Care | Indianapolis | 19.3 miles SSW |
