Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 82 | 74 | 67 | 70 | 69 | 73 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 237 |
| Female | 198 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 9 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 406 |
|
Kinder Care Learning Center #300570, IN
(7.5 miles SW)
North Star Montessori School, IN (7.8 miles SW) St. Bartholomew School, IN (8.3 miles SW) |
Columbus Christian School, IN
(8.8 miles SW)
St. Paul Lutheran Early Childhood Ministry, IN (9.6 miles SSW) St. Peter's Lutheran School, IN (9.6 miles SW) |