Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
| 179 | 198 | 211 | 222 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 422 |
| Female | 388 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 3 |
| Black or African American | 151 |
| Hispanic/Latino | 47 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 112 |
| White | 493 |
|
Our Lady of Perpetual Help School, IN
(< 0.1 mile) Holy Family School, IN (1.4 miles WSW) Our Lady of Providence High School, IN (1.9 miles ESE) St. Anthony of Padua, IN (3.4 miles ESE) |
St. Mary Of-The-Knobs Catholic School, IN
(3.9 miles NW)
St. John Paul II Catholic School, IN (6.7 miles NNE) St. John's Lutheran School, IN (10.6 miles SW) |