Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 531 | 549 | 567 | 494 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 1093 |
| Female | 1048 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 8 |
| Asian | 29 |
| Black or African American | 426 |
| Hispanic/Latino | 451 |
| Native Hawaiian or Other Pacific Islander | 9 |
| Not Specified | 0 |
| Two or more races | 231 |
| White | 987 |
|
St. Anthony of Padua, IN
(4.1 miles SW)
Our Lady of Providence High School, IN (4.7 miles WSW) St. John Paul II Catholic School, IN (4.9 miles NNW) |
Our Lady of Perpetual Help School, IN
(5.5 miles WSW)
Holy Family School, IN (7.4 miles WSW) St. Mary Of-The-Knobs Catholic School, IN (8.7 miles W) |