Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 545 | 546 | 539 | 572 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 1126 |
| Female | 1076 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 34 |
| Black or African American | 488 |
| Hispanic/Latino | 491 |
| Native Hawaiian or Other Pacific Islander | 13 |
| Not Specified | 0 |
| Two or more races | 249 |
| White | 922 |
|
Sacred Heart Catholic, IN
(3.1 miles S)
St. Anthony of Padua, IN (4.2 miles SW) Our Lady of Providence High School, IN (4.7 miles WSW) St. John Paul II Catholic School, IN (5 miles NNW) |
Our Lady of Perpetual Help School, IN
(5.5 miles WSW)
Holy Family School, IN (7.4 miles WSW) St. Mary Of-The-Knobs Catholic School, IN (8.7 miles W) |