Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 238 | 216 | 202 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 342 |
| Female | 314 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 3 |
| Black or African American | 139 |
| Hispanic/Latino | 77 |
| Native Hawaiian or Other Pacific Islander | 8 |
| Not Specified | 0 |
| Two or more races | 108 |
| White | 318 |
|
Sacred Heart Catholic, IN
(3.5 miles SSW)
St. Anthony of Padua, IN (5.3 miles SW) St. John Paul II Catholic School, IN (6 miles NW) Our Lady of Providence High School, IN (6 miles WSW) |
Our Lady of Perpetual Help School, IN
(7 miles W)
Holy Family School, IN (8.8 miles WSW) St. Mary Of-The-Knobs Catholic School, IN (10.1 miles W) |