Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
44 | 54 | 67 | 47 | 70 | 76 | 65 |
Enrollment by Gender: | |
---|---|
Male | 231 |
Female | 192 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 5 |
Hispanic/Latino | 30 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 13 |
White | 373 |
Benton Central Jr-Sr High School, IN
(< 0.1 mile) Boswell Elementary School, IN (8.1 miles WSW) Pine Village Elementary School, IN (8.1 miles S) |
Otterbein Elementary School, IN
(9.5 miles ESE)
Tri-County Jr/Sr High School, IN (14.4 miles NE) Tri-County Primary School, IN (14.5 miles NNE) |