Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
120 | 125 | 126 | 149 | 3> |
Enrollment by Gender: | |
---|---|
Male | 251 |
Female | 272 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 3 |
Hispanic/Latino | 124 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 392 |
Huntingburg Elementary School, IN
(< 0.1 mile) Southridge Middle School, IN (< 0.1 mile) Holland Elementary School, IN (4.3 miles WSW) Cedar Crest Intermediate School, IN (5.6 miles ENE) Ferdinand Elementary School, IN (6.7 miles ESE) |
Forest Park Jr-Sr High School, IN
(6.7 miles ESE)
David Turnham Education Center, IN (7.5 miles S) Fifth Street Elementary School, IN (8.1 miles N) Tenth Street School, IN (8.4 miles N) Exceptional Children's Cooperative, IN (8.7 miles N) |
Holy Trinity Catholic School, IN
(7.4 miles NNE)
Holy Trinity Catholic School, IN (8.2 miles N) |