Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
39 | 25 | 37 | 21 | 33 | 23 | 16 | 21 | 13 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 1 |
Hispanic | 8 |
White | 218 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Holy Family School, IN
(3.6 miles SSE)
Our Lady of Perpetual Help School, IN (4.1 miles SE) Our Lady of Providence High School, IN (5.8 miles SE) |
St. John Paul II Catholic School, IN
(6.7 miles ENE)
St. Anthony of Padua, IN (7.2 miles SE) St. John's Lutheran School, IN (11 miles SSW) |