Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
62 | 101 | 92 | 104 | 102 | 104 | 102 |
Enrollment by Gender: | |
---|---|
Male | 334 |
Female | 333 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 4 |
Black or African American | 5 |
Hispanic/Latino | 76 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 25 |
White | 556 |
Blue River Career Ctr, IN
(< 0.1 mile) Shelbyville Middle School, IN (< 0.1 mile) Shelbyville Sr High School, IN (< 0.1 mile) Especially Kidz Health & Rehab Cnt, IN (< 0.1 mile) William F Loper Elementary School, IN (1.4 miles E) |
Excel Center - Shelbyville, IN
(1.4 miles NE)
Coulston Elementary School, IN (2.4 miles NE) Southwestern Elementary School, IN (5.6 miles SSW) Southwestern High School, IN (5.6 miles SSW) Waldron Jr-Sr High School, IN (8 miles ESE) |
Apostolic Christian School, IN
(< 0.1 mile) St. Joseph School, IN (1.4 miles NE) Flat Rock Amish School, IN (13.6 miles E) |