Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
44 | 59 | 59 | 43 | 60 | 68 |
Enrollment by Gender: | |
---|---|
Male | 165 |
Female | 168 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 0 |
Hispanic/Latino | 9 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 314 |
Tri Junior-Senior High School, IN
(< 0.1 mile) James Whitcomb Riley Elem School, IN (4.7 miles NNW) Sunnyside Elementary School, IN (5.1 miles N) New Castle High School, IN (5.6 miles NNW) New Castle Middle School, IN (5.6 miles NNW) |
Parker Elementary School, IN
(5.6 miles N)
Eastwood Elementary School, IN (6.3 miles N) Westwood Elementary School, IN (6.6 miles NNW) Wilbur Wright Elementary School, IN (7.2 miles N) Mays Community Academy, IN (7.6 miles SSW) |
Agape Learning Center, IN
(4.7 miles N)
Heartland Christian School, IN (7.9 miles NW) Jonas & Susie Ebersol, IN (8 miles ENE) Walnut Level School, IN (14.9 miles ENE) |