Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
80 | 106 | 100 | 103 | 91 | 95 | 106 |
Enrollment by Gender: | |
---|---|
Male | 347 |
Female | 334 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 6 |
Black or African American | 12 |
Hispanic/Latino | 63 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 30 |
White | 568 |
Blue River Career Ctr, IN
(1.4 miles W)
Excel Center - Shelbyville, IN (1.4 miles NNW) Coulston Elementary School, IN (1.4 miles N) Shelbyville Middle School, IN (1.4 miles WSW) Shelbyville Sr High School, IN (1.4 miles WSW) |
Thomas A Hendricks Elementary Sch, IN
(1.4 miles W)
Especially Kidz Health & Rehab Cnt, IN (1.4 miles WSW) Southwestern Elementary School, IN (6.4 miles SW) Southwestern High School, IN (6.6 miles SW) Waldron Jr-Sr High School, IN (6.8 miles SE) |
St. Joseph School, IN
(< 0.1 mile) Apostolic Christian School, IN (1.4 miles W) Flat Rock Amish School, IN (12.2 miles E) |