Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Benton Elementary School | Elementary |
Chamberlain Elementary School | Elementary |
Chandler Elementary School | Not reported |
Fairfield Jr-Sr High School | High |
Goshen High School | High |
Goshen Junior High School | Middle |
Jefferson Elementary School | Elementary |
Model Elementary School | Elementary |
Parkside Elementary School | Elementary |
Prairie View Elementary School | Elementary |
Waterford Elementary School | Elementary |
West Goshen Elementary School | Elementary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Bethany Christian Schools | Mixed Grades |
Clinton Christian School | Mixed Grades |
Harrison Christian School | Mixed Grades |
Hillside Amish School | Elementary |
St. John the Evangelist Catholic School | Elementary |
Woodlawn Christian School | Mixed Grades |
Name | Level |
---|---|
Bashor Alternative School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades