Grade Span: (grades 6 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| 77 | 81 | 90 | 93 | 87 | 86 | 96 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 327 |
| Female | 283 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 4 |
| Black or African American | 4 |
| Hispanic/Latino | 19 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 574 |
|
Cornerstone Christian School, IN
(5.3 miles S)
St. Mary School, IN (10.6 miles E) St. John Lutheran School, IN (10.7 miles ENE) Oak Farm School, IN (11.8 miles E) Elmview School, IN (12.6 miles NNW) |
Lakeside School, IN
(13.5 miles N)
Rock Run School, IN (14 miles NNW) Faith Christian Academy, IN (14.2 miles S) Honey Brook School, IN (14.4 miles NNW) |