| Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 19 | 6 | 5 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | ||||||||||
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 | 
| Asian | 1 | 
| Black | 1 | 
| Hispanic | 2 | 
| White | 20 | 
| Native Hawaiian/Pacific Islander | 0 | 
| Two or More Races | 5 | 
| T.R.O.Y. Center, IN
					
						
						(1.4 miles SSE) Cleveland Amish School, IN (8 miles WSW) Cornerstone Christian School, IN (9 miles N) St, IN (12.3 miles SE) | Emmaus Lutheran School, IN
					
						
						(12.8 miles ESE) Country Meadow, IN (13.8 miles SW) Aboite Christian School, IN (14.7 miles SSE) Canterbury School, IN (15 miles ESE) |