Grade Span: (grades 1 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||||||||||||
| 1 | 4 | 2 | 1 | 1 | 4 | 2 | |||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 0 |
| Hispanic | 0 |
| White | 15 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Country Meadow, IN
(6.7 miles SSW)
T.R.O.Y. Center, IN (7.9 miles ENE) Faith Christian Academy, IN (8 miles ENE) Pierceton Woods Academy, IN (8 miles NW) |
Manchester Early Learning Center, IN
(11.5 miles SW)
Sacred Heart Elementary School, IN (14.9 miles NW) Cornerstone Christian School, IN (15 miles NE) |