Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
167 | 176 | 183 | 165 |
Enrollment by Gender: | |
---|---|
Male | 362 |
Female | 329 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 3 |
Black or African American | 5 |
Hispanic/Latino | 25 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 40 |
White | 617 |
Corydon Intermediate School, IN
(< 0.1 mile) Corydon Elementary School, IN (< 0.1 mile) Harrison County Spec Ed Coop, IN (< 0.1 mile) Corydon Central Jr High School, IN (< 0.1 mile) New Middletown Elementary School, IN (4.7 miles ESE) |
Heth-Washington Elementary School, IN
(7.5 miles SSW)
Lanesville Elementary School, IN (7.6 miles ENE) Lanesville Jr-Sr Hs, IN (7.6 miles ENE) North Harrison High School, IN (8.5 miles N) North Harrison Middle School, IN (8.7 miles N) |
Shiloh Holiness Christian School, IN
(1.4 miles SSW)
St. Joseph Catholic School, IN (1.4 miles NNW) St. John's Lutheran School, IN (8.2 miles E) |