Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Corydon Central High School | High |
| Corydon Central Jr High School | Middle |
| Corydon Elementary School | Elementary |
| Corydon Intermediate School | Middle |
| Heth-Washington Elementary School | Elementary |
| Lanesville Elementary School | Elementary |
| Lanesville Jr-Sr Hs | High |
| Morgan Elementary School | Elementary |
| New Middletown Elementary School | Elementary |
| North Harrison Elementary School | Elementary |
| North Harrison High School | High |
| North Harrison Middle School | Middle |
| South Central Elementary | Elementary |
| South Central Jr & Sr High School | High |
| Name | Level |
|---|---|
| Harrison County Spec Ed Coop | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Shiloh Holiness Christian School | Mixed Grades |
| St. John's Lutheran School | Elementary |
| St. Joseph Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades