Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 12 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 12 | |||||||||||
| 25 | 50 | 58 | 39 | 62 | 66 | 68 | 45 | 1 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 199 |
| Female | 215 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 14 |
| Black or African American | 66 |
| Hispanic/Latino | 61 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 231 |
|
Adventist Christian Elementary, IN
(1.7 miles NE)
Harmony School, IN (1.8 miles ESE) Grace Baptist Preschool, IN (2.3 miles NW) St. Charles Catholic School, IN (2.5 miles E) Bloomington Montessori School, IN (2.6 miles SE) |
Lighthouse Christian Academy, IN
(3.9 miles S)
Clear Creek Christian School, IN (4.3 miles S) Covenant Christian School, IN (5 miles SE) Covenant Christian School, IN (5 miles SE) |