Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 56 | 53 | 61 | 53 | 53 | 73 | 67 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 216 |
| Female | 200 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 17 |
| Black or African American | 22 |
| Hispanic/Latino | 151 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 216 |
|
Sacred Heart Elementary School, IN
(2 miles SW)
Pierceton Woods Academy, IN (6.8 miles ESE) Maple Grove Amish School, IN (10.2 miles NW) Pleasant View School, IN (12 miles WNW) |
Pine Grove School, IN
(13.6 miles WNW)
Pleasant Valley School, IN (14.6 miles NW) Corner View Parochial School, IN (14.6 miles NW) Cleveland Amish School, IN (14.6 miles SE) |