Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
38 | 45 | 61 | 45 |
Enrollment by Gender: | |
---|---|
Male | 99 |
Female | 90 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 11 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 4 |
White | 171 |
Tri-County Jr/Sr High School, IN
(3.9 miles ESE)
Tri-County Intermediate School, IN (5.5 miles E) Rensselaer Central High School, IN (11.9 miles N) Rensselaer Middle School, IN (12 miles N) Van Rensselaer Elementary School, IN (12.2 miles N) |
South Newton Elementary School, IN
(12.8 miles WNW)
South Newton Middle School, IN (12.8 miles WNW) South Newton Senior High School, IN (12.8 miles WNW) Rensselaer Central Primary School, IN (12.9 miles N) Prairie Crossing Elementary School, IN (14.5 miles SSW) |
Cornerstone Private School, IN
(7.5 miles E)
St. Augustine Elementary School, IN (12.2 miles N) Sacred Heart Elementary School, IN (13.4 miles SW) |