Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| East Noble High School | Other/Ungraded |
| East Noble Middle School | Other/Ungraded |
| North Side Elementary School | Other/Ungraded |
| South Side Elementary School | Other/Ungraded |
| Wayne Center Elem School | Other/Ungraded |
| Name | Level |
|---|---|
| Northeast in Spec Ed Coop | Other/Ungraded |
| Name | Level |
|---|---|
| Impact Institutue | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| St. John Lutheran School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades