ZIP Code 46902 has segments in 2 Counties (Howard, Tipton).
The ZIP Code maps and database are updated 4 times per year.
Database updated: January 1, 2021, Maps updated: November 4, 2020.
POPULATION | |
---|---|
Total Population | 36,070 (100%) |
Population in Households | 35,921 (99.6%) |
Population in Families | 28,303 (78.5%) |
Population in Group Quarters1 | 149 ( 0.4%) |
Population Density | 672 |
Diversity Index2 | 32 |
INCOME | |
Median Household Income | $58,604 |
Average Household Income | $74,023 |
% of Income for Mortgage4 | 8% |
Per Capita Income | $32,187 |
Wealth Index5 | 80 |
HOUSING | |
---|---|
Total HU (Housing Units) | 17,416 (100%) |
Owner Occupied HU | 10,442 (60.0%) |
Renter Occupied HU | 5,239 (30.1%) |
Vacant Housing Units | 1,735 ( 10.0%) |
Median Home Value | $117,034 |
Average Home Value | $151,420 |
Housing Affordability Index3 | 292 |
HOUSEHOLDS | |
Total Households | 15,681 |
Average Household Size | 2.29 |
Family Households | 9,949 |
Average Family Size | 3 |
GROWTH RATE / YEAR | 2010-2020 | 2020-2025 |
---|---|---|
Population | 0.16% | 0.14% |
Households | 0.21% | 0.18% |
Families | 0.05% | 0.08% |
Median Household Income | 1.06% | |
Per Capita Income | 1.8% | |
Owner Occupied HU | 0.19% |
The table below compares 46902 to the other 772 ZIP Codes in Indiana by rank and percentile using July 1, 2020 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 38 | 95th |
Population Density | # 183 | 76th |
Median Household Income | # 299 | 61st |
Housing Affordability Index | # 570 | 74th |
Per Capita Income | # 151 | 81st |
Diversity Index | # 157 | 80th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Indiana Census Data Comparison Tool.