Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
329 | 308 | 313 |
Enrollment by Gender: | |
---|---|
Male | 496 |
Female | 454 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 13 |
Black or African American | 14 |
Hispanic/Latino | 164 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 45 |
White | 713 |
Blue River Career Ctr, IN
(< 0.1 mile) Shelbyville Sr High School, IN (< 0.1 mile) Thomas A Hendricks Elementary Sch, IN (< 0.1 mile) Especially Kidz Health & Rehab Cnt, IN (< 0.1 mile) William F Loper Elementary School, IN (1.4 miles ENE) |
Excel Center - Shelbyville, IN
(1.4 miles NNE)
Coulston Elementary School, IN (2.7 miles NE) Southwestern Elementary School, IN (5.3 miles SSW) Southwestern High School, IN (5.5 miles SSW) Waldron Jr-Sr High School, IN (7.9 miles ESE) |
Apostolic Christian School, IN
(< 0.1 mile) St. Joseph School, IN (1.4 miles NE) Flat Rock Amish School, IN (13.7 miles E) |