Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Bethel Park Elementary | Piloted Schools | Other/Ungraded |
Eleanor Skillen School 34 | Other/Ungraded |
Emma Donnan Middle School | Other/Ungraded |
Frederick Douglass School 19 | Other/Ungraded |
Hw Longfellow Med/Stem Magnet Midl | Other/Ungraded |
Paul I Miller School 114 | Other/Ungraded |
Se Neighborhood School of Excellence | Other/Ungraded |
Victory College Prep | Other/Ungraded |
William McKinley School 39 | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Central Catholic | Elementary |
Central Christian Academy | Mixed Grades |
Emmaus Lutheran School | Elementary |
St. John Evangelical Lutheran School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades