Grade Span: (grades 11 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | |||||||||||||||||
1 | 96 | 62 |
Enrollment by Gender: | |
---|---|
Male | 64 |
Female | 95 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 5 |
Hispanic/Latino | 29 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 4 |
White | 119 |
Blue River Career Ctr, IN
(1.4 miles SSW)
Coulston Elementary School, IN (1.4 miles ENE) Shelbyville Middle School, IN (1.4 miles SSW) Shelbyville Sr High School, IN (1.4 miles SSW) Thomas A Hendricks Elementary Sch, IN (1.4 miles SW) |
William F Loper Elementary School, IN
(1.4 miles SSE)
Especially Kidz Health & Rehab Cnt, IN (1.9 miles SSW) Southwestern Elementary School, IN (6.8 miles SSW) Southwestern High School, IN (7 miles SSW) Triton Central High School, IN (7.9 miles NW) |
St. Joseph School, IN
(< 0.1 mile) Apostolic Christian School, IN (1.4 miles SW) Flat Rock Amish School, IN (13 miles E) |